Kathrein Supports Broadcasters with Solutions for FCC Repack
With the Federal Communications Commission’s (FCC) broadcast television spectrum incentive auction wrapping up, the challenges facing the North American Broadcasters to transition to new channels in the allotted time frame are significant.
The voluntary, market-based auction — made available to the nation’s nearly 1,800 broadcast stations, provided broadcasters with an opportunity to sell their spectrum and go off air, share a channel with another broadcaster, or move to a different frequency.
After the auction, between 800 and 1,200 broadcasters will need to be repacked; meaning assigned a different frequency. With the move in frequency, broadcast stations will need new equipment such as transmitters, filters, and antennas to transmit different frequencies. The federal government is incentivizing displaced broadcasters with $1.75 billion in funding to upgrade station infrastructures
Kathrein’s New Pylon Antenna
Kathrein announces a fully broadband, side-mounted pylon antenna to quickly and efficiently meet Broadcaster’s repack needs. The antenna has full band performance and industry standard radiation patterns for use as a high performance main antenna, backup antenna, or as a temporary antenna. Click here for more information.
RPU
Model | Type | Frequency Range | Gain | Power Rating | Polarity |
---|---|---|---|---|---|
CA5-400 Download PDF | Yagi | 400-512 MHz | 12 dBi | 250-watts | H/V |
CA7-460 Download PDF | Yagi | 450-470 MHz | 12 dBi | 250-watts | H/V |
CDV-150 Download PDF | Dipole | 146-174 MHz | 4 dBi | 500-watts | V |
CL6-450B Download PDF | Log-periodic | 400-512 MHz | 8.5 dBi | 500-watts | H/V |
PR-460 Download PDF | Paraflector Antenna | 450-470 MHz | 17.5 dBi | 100-watts | H/V |
RA5-400B Download PDF | Radome Yagi, 6 MHz frequency | 400-512 MHz | 12 dBi | 250-watts | H/V |
YA7-155 Download PDF | Yagi | 150-164 MHz | 9 dBi | 250-watts | H/V |
YA7-166 Download PDF | Yagi | 160-174 MHz | 9 dBi | 250-watts | H/V |
FM
Model | Type | Frequ. Range | Gain | Power Rating | Polarity |
---|---|---|---|---|---|
CA2-FM Download PDF | Dipole / Reflector Antenna | 88-108 MHz | 4 dBd | 250-watts | H/V |
CA2-FM/CP Download PDF | Dipole / Reflector Circular Polarized Antenna | 88-108 MHz | 1.0 dBd | 250-watts | C |
CA5-FM/CP Download PDF | Five-element FM Yagi, rear-mount | 88-108 MHz | 6 dBd | 250-watts | C |
CL-FM Download PDF | Broadband FM Log-periodic | 88-108 MHz | 7 dBd | 250 Watts 75 Ohm 500 Watts 50 Ohm | H or V |
CL-FMRX Download PDF | Broadband FM Monitoring Log-periodic | 88-108 MHz | 6.5 dBd | Rx | H or V |
FMO Download PDF | Crossed Dipole FM Antenna | 88-108 MHz | -3.0 dBd | 100 Watts 75 Ohm 500 Watts 50 Ohm | H |
FMVMP Download PDF | Vertical Dipole FM Antenna | 88-108 MHz | 1.0 dBd | 500-watts | V |
HDCA-5 Download PDF | Yagi FM | 88-108 MHz | 7.5 dBd | 250-watts | H |
HDCA-5CP Download PDF | Yagi FM | 88-108 MHz | 4.5 dBd | 100 Watts 75 Ohm 250 Watts 50 Ohm | C |
HDCA-10 Download PDF | Yagi FM | 88-108 MHz | 9.5 dBd | 250-watts | H |
YA7-FMH Download PDF | Yagi | 98-108 MHz | 7 dBd | 500-watts | H/V |
YA7-FML Download PDF | Yagi | 88-98 MHz | 7 dBd | 500-watts | H/V |
VHF-TV
Model | Type | Frequency Range | Gain | Power Rating | Polarity |
---|---|---|---|---|---|
84010291 Download PDF | Yagi Channel 7-8 | 174-186 MHz | 7 dBd | 350-watts | H/V |
84010292 Download PDF | Yagi Channel 9-10 | 186-198 MHz | 7 dBd | 350-watts | H/V |
84010293 Download PDF | Yagi Channel 11-13 | 198-216 MHz | 7 dBd | 350-watts | H/V |
CA2/50N Download PDF | Dipole/ Reflector, Rear-mount, Channels 2-13 | 54-216 MHz (Single channel) | 4 dBd | 250-watts | H |
CL-24 Download PDF | Broadband Log-periodic, Channel 2-4 | 54-72 MHz | 8.2 dBd | 250 Watts 75 Ohm 500 Watts 50 Ohm | H |
CL-26 Download PDF | Broadband Log-periodic, Channel 2-6 | 54-88 MHz | 8.2 dBd | 250 Watts 75 Ohm 500 Watts 50 Ohm | H |
CL-46 Download PDF | Broadband Log-periodic, Channel 4-6 | 66-88 MHz | 8.2 dBd | 250 Watts 75 Ohm 500 Watts 50 Ohm | H |
CL-713 Download PDF | Broadband Log-periodic, Channel 7-13 | 174-216 MHz | 9 dBd | 250-watts | H |
DRV Download PDF | Broadband VHF-TV Panel antenna, Channels 7-13+ | 174-230 MHz | 7 dBd | 500-watts | H/V |
HDCA-5 Download PDF | Yagi, Channel 2-6 | 54-88 MHz | 6.75-7.5 dBd | 250-watts | H |
HDCA-5CP Download PDF | Yagi, Channel 2-6 | 54-88 MHz | 3.7-4.5 dBd | 100 Watts 75 Ohm 250 Watts 50 Ohm | C |
HDCA-10 Download PDF | Yagi, Channels 2-13 | 54-216 MHz | 8.75-10 dBd | 250-watts | H |
TVO Download PDF | Crossed Dipole Omni-directional, Channel 2-13 | 54-216 MHz (Single channel) | -3.0 dBd | 100 Watts 75 Ohm 250 Watts 50 Ohm | H |
UHF-TV
Model | Type | Frequency Range | Gain | Power Rating | Polarity |
---|---|---|---|---|---|
4DR-4S Download PDF | Parapanel Antenna, Channel 14-69 | 470-806 MHz (Single channel) | 9.5 dBd | 500-watts | H |
CL-1469B Download PDF | UHF-TV Log-periodic, Channel 14-69 | 470-862 MHz | 8 dBd | 100 Watts 75 Ohm 250 Watts 50 Ohm | H/V |
PR-TV/ 50N Download PDF | UHF-TV Paraflector® Antenna, | 470-806 MHz | 15.5-17 dBd | 100-watts | H/V |
SL-8 Download PDF | Paraslot Omni Transmit Antenna, Channel 14-69 | 470-806 MHz (Single channel) | 11.4 dBd | 1 kW | H |