
CL6-450B
The Scala CL6-450B broadband log-periodic antenna is intended for use in professional fixed-station applications in the 400—512 MHz band.
Features
- Heavy duty construction.
- Brass antenna assembly protected by cast aluminum backplate and rugged fiberglass radome.
- Stable operation in severe icing conditions.
- High front-to-back and front-to-side ratios without minor lobes.
Specifications
| Frequency Range | 400-512 MHz |
|---|---|
| Gain | 6.5 dBd (9.65 dBi) |
| Impedance | 50 ohms |
| VSWR | <1.5:1 |
| Polarization | Horizontal, Vertical |
| Front-to-Back Ratio | >35 dB |
| Maximum Input Power | 500 watts (at 50 degrees C) |
| H-plane Beamwidth | 86 degrees (half-power) |
| E-plane Beamwidth | 60 degrees (half-power) |
| Connector | N female (50 or 75 ohms) |
| Weight | 22 lb (10 kg) |
| Dimensions | 26 x 17 x 12 inche |
| Wind load at 93 mph (150 kph) | Side / Top / Rear |
| Wind Survival Rating | 120 mph (193 kph) |
| Shipping Dimensions | 31 x 20 x 14.5 inches |
| Shipping Weight | 28 lbs (12.7 kg) |
| Mounting | Mounting kits available for masts of 2.375 to 4.5 inch (60 to 114 mm) OD |
Patterns

CL6-450B-400-H
CL6-450B
400.0 MHz
6.5 dBd (8.65 dBi)
Horizontal polarization
Horizontal radiation pattern